15″ Android POS System
- Cortex A17/ Cortex A72+A53
- 2GB/ 4GB RAM
- 8GB/ 16GB eMMC
- Android 9.0
Product Details
Specifications
Downloads
Overview
TEAMSable 15N-RM and 15N-RMX
The TEAMSable 15N Android POS terminal is the newest addition to our innovative line of advanced Android based POS products.
The RM and RMX Series are packed with features and come in a sleek contemporary housing that would go well with any POS system installation.
Its 1080P resolution PCAP touchscreen and blazing-fast Quad-Core and Six-Core CPUs, can handle even the most demanding applications.
The RM and RMX Series are a wise choice for a low-cost, high-performance POS terminal that enhances any business and offers outstanding functionality.
Configurations

Integrated MSR Reader

Integrated Scanner

Integrated Payment Device

Integrated 2nd Display
MODEL | DESCRIPTION |
15N-RM-A17-2G-8F-A9.0 | 15" Android POS with A17, 2GB RAM, 8GB Flash, Android 9.0 |
15N-RM-A17-2G-8F-A9.0-WH | 15" Android POS with A17, 2GB RAM, 8GB Flash, Android 9.0, White |
15N-RMX-A53-4G-16F-A9 | 15" Android POS with A53, 4GB RAM, 16GB Flash, Android 9.0 |
15N-RMX-A53-4G-16F-A9-WH | 15" Android POS with A53, 4GB RAM, 16GB Flash, Android 9.0, White |
PERIPHERALS | DESCRIPTION |
Android Module-MSR | MSR Card Reader for Android Terminals (15N) |
Module-Scanner | Scanner Module for Android (10N, 15N, 10W) |
Integrated-Payment Device | Chip and Card Reader (EMV, PIN, MSR, and NFC) |
Packaging
Box Details | 18.75"(L) x 8.75" (W) x 15.5" (H) - Weight: 9 lbs. |
Inside the Box | 15" Android POS, AC Adapter |
HARDWARE | ||
Display | 15.6" IPS LED Panel | |
Resolution | 1920 x 1080 (16:9 diagonal) | |
Touch Technology | 10 Point Capacitive | |
CPU | Cortex A17, Quad-Core, 1.6GHz Cortez A72 + A53, Six-Core 1.7GHz |
|
Memory | 2GB / 4GB RAM | |
Storage | 8GB / 16GB eMMC | |
OS SUPPORT | ||
Android | Android 9, Pie | |
OPTIONAL PERIPHERALS | ||
MSR | 3 Tracks (Hardware key injectable available) | |
MSR+EMV | N/A | |
Scanner | 2D Scanning module | |
Wall-mount | 75x75mm VESA |
EXTERNAL PORTS | |
USB |
USB 2.0 x 5, Micro USB 2.0 x1 (RM only) |
Display Port | mini HDMI (RMX only) |
Com | RS-232 x 2 (in RJ45 connector form) |
Ethernet | 10/100/1000 Mbps LAN RJ45 x 1 |
Audio I/O | Headset + Microphone Jack x 1, S/PDIF Optical Port x 1 |
Camera | Front facing 2M pixels (optional) |
ENVIROMENT | |
Operating Temperature | 0 - 35 C° |
Relative Humidity | 10% - 90% (Non-Condensing) |
Certification | RoHS, REACH, ISO9002 |
PACKAGE | |
Dimension | 18.75"(L) x 8.75"(W) x 15.5"(H) |
Weight | 9 lbs. |


